0 | 138478 | BW 49207 | CGSS01B00046T-099Y-099M-099M-099Y-099M-29Y-0B-28B-0Y | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
1 | 146437 | BW 49215 | CMSS06Y00061S-0B-099Y-099ZTM-099Y-099M-22WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
2 | 146446 | BW 49220 | CMSS06Y00124S-0B-099Y-099ZTM-099Y-099M-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
3 | 146447 | BW 50608 | CMSS06Y00124S-0B-099Y-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
4 | 146448 | BW 49134 | CMSS06Y00124S-0B-099Y-099ZTM-099Y-099M-9RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
5 | 146449 | BW 50607 | CMSS06Y00124S-0B-099Y-099ZTM-099Y-099M-10RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
6 | 146463 | BW 49069 | CMSS06Y00582T-099TOPM-099Y-099ZTM-099Y-099M-10WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
7 | 146468 | BW 50757 | CMSS06Y00586T-099TOPM-099Y-099ZTM-099Y-099M-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
8 | 146477 | BW 49070 | CMSS06Y00609T-099TOPM-099Y-099ZTM-099Y-099M-19WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
9 | 146488 | BW 49243 | CMSS06Y00627T-099TOPM-099Y-099ZTM-099Y-099M-17WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
10 | 146531 | BW 49072 | CMSS06Y00778T-099TOPM-099Y-099ZTM-099NJ-099NJ-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
11 | 146538 | BW 49267 | CMSS06Y00785T-099TOPM-099Y-099ZTM-099Y-099M-3WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
12 | 146539 | BW 49268 | CMSS06Y00785T-099TOPM-099Y-099ZTM-099Y-099M-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
13 | 146540 | BW 49269 | CMSS06Y00785T-099TOPM-099Y-099ZTM-099Y-099M-9WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
14 | 146541 | BW 50612 | CMSS06Y00785T-099TOPM-099Y-099ZTM-099Y-099M-14WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
15 | 146544 | BW 49519 | CMSS06Y00797T-099TOPM-099Y-099ZTM-099NJ-099NJ-5RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
16 | 146549 | BW 49273 | CMSS06Y00828T-099TOPM-099Y-099ZTM-099NJ-099NJ-3WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
17 | 146554 | BW 49276 | CMSS06Y00831T-099TOPM-099Y-099ZTM-099NJ-099NJ-12WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
18 | 146557 | BW 49278 | CMSS06Y00831T-099TOPM-099Y-099ZTM-099NJ-099NJ-16WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
19 | 146575 | BW 49290 | CMSS06Y00873T-099TOPM-099Y-099ZTM-099Y-099M-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
20 | 146604 | BW 49310 | CMSS06Y00946T-099TOPM-099Y-099ZTM-099Y-099M-8WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
21 | 146605 | BW 49311 | CMSS06Y00946T-099TOPM-099Y-099ZTM-099Y-099M-13WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
22 | 146621 | BW 49318 | CMSS06Y01016T-099TOPM-099Y-099ZTM-099Y-0FUS-8WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
23 | 146624 | BW 49320 | CMSS06Y01016T-099TOPM-099Y-099ZTM-099Y-0FUS-34WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
24 | 146665 | BW 49352 | CMSS06Y01283T-099TOPM-099Y-099ZTM-099Y-099M-3WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
25 | 146958 | BW 49381 | CMSS06B00112S-0Y-099ZTM-099NJ-099NJ-18WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
26 | 147008 | BW 49411 | CMSS06B00337S-0Y-099ZTM-099NJ-099NJ-4WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
27 | 147032 | BW 49421 | CMSS06B00451S-0Y-099ZTM-099Y-099M-3WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
28 | 147033 | BW 49422 | CMSS06B00455S-0Y-099ZTM-099NJ-099NJ-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
29 | 147038 | BW 49427 | CMSS06B00467S-0Y-099ZTM-099NJ-099NJ-34WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
30 | 147047 | BW 49433 | CMSS06B00485S-0Y-099ZTM-099NJ-099NJ-9WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
31 | 147048 | BW 49434 | CMSS06B00485S-0Y-099ZTM-099NJ-099NJ-13WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
32 | 147056 | BW 49569 | CMSS06B00495S-0Y-099ZTM-099NJ-099NJ-56WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
33 | 147057 | BW 49593 | CMSS06B00495S-0Y-099ZTM-099NJ-099NJ-58WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
34 | 147076 | BW 49451 | CMSS06B00682T-099TOPY-099ZTM-099Y-099M-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
35 | 147091 | BW 49543 | CMSS06B00733T-099TOPY-099ZTM-099Y-099M-1RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
36 | 147092 | BW 49457 | 'NADI #1' | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
37 | 147093 | BW 49458 | 'NADI #2' | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
38 | 147094 | BW 49104 | CMSS06B00734T-099TOPY-099ZTM-099Y-099M-25WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
39 | 147105 | BW 49464 | CMSS06B00772T-099TOPY-099ZTM-099Y-099M-37WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
40 | 147115 | BW 49467 | CMSS06B00791T-099TOPY-099ZTM-099Y-099M-4WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
41 | 147125 | BW 49107 | CMSS06B00848T-099TOPY-099ZTM-099NJ-099NJ-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
42 | 147155 | BW 49484 | CMSS06B00966T-099TOPY-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
43 | 147164 | BW 49556 | CMSS06B01003T-099TOPY-099ZTM-099NJ-099NJ-11RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
44 | 147168 | BW 49113 | CMSS06B01005T-099TOPY-099ZTM-099NJ-099NJ-31WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
45 | 147169 | BW 49161 | CMSS06B01005T-099TOPY-099ZTM-099Y-099M-1RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
46 | 168921 | BW 52484 | CMSS06B00397S-0Y-099ZTM-099Y-099M-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a | | |
47 | 146648 | BW 49341 | CMSS06Y01115T-099TOPM-099Y-099ZTM-099Y-0FUS-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a to 2a | | |
48 | 146962 | BW 49089 | CMSS06B00142S-0Y-099ZTM-099Y-099M-30WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a to 2a | | |
49 | 146969 | BW 49387 | CMSS06B00161S-0Y-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1a to 2a | | |
50 | 138508 | BW 49205 | CGSS01B00054T-099Y-099M-099M-099Y-099M-13Y-0B-4Y-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | Not Available | 1b | | |
51 | 141553 | BW 45632 | CMSA02Y00059S-040P0Y-040ZTM-040SY-040M-7ZTY-03M-0Y | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
52 | 146103 | BW 49212 | CGSS05B00228T-099TOPY-099M-099NJ-10WGY-0B-4Y-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
53 | 146438 | BW 49577 | CMSS06Y00065S-0B-099Y-099ZTM-099Y-099M-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
54 | 146439 | BW 49505 | CMSS06Y00079S-0B-099Y-099ZTM-099Y-099M-4RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
55 | 146443 | BW 49218 | CMSS06Y00117S-0B-099Y-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
56 | 146457 | BW 49223 | CMSS06Y00349S-0B-099Y-099ZTM-099Y-0FUS-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
57 | 146480 | BW 49239 | CMSS06Y00619T-099TOPM-099Y-099ZTM-099Y-099M-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
58 | 146494 | BW 49246 | CMSS06Y00702T-099TOPM-099Y-099ZTM-099Y-099M-22WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
59 | 146495 | BW 49511 | CMSS06Y00703T-099TOPM-099Y-099ZTM-099Y-099M-6RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
60 | 146514 | BW 49135 | CMSS06Y00716T-099TOPM-099Y-099ZTM-099NJ-099NJ-11RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
61 | 146525 | BW 49262 | CMSS06Y00742T-099TOPM-099Y-099ZTM-099NJ-099NJ-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
62 | 146594 | BW 49079 | CMSS06Y00926T-099TOPM-099Y-099ZTM-099Y-099M-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
63 | 146601 | BW 49308 | CMSS06Y00937T-099TOPM-099Y-099ZTM-099Y-099M-8WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
64 | 146602 | BW 49309 | CMSS06Y00937T-099TOPM-099Y-099ZTM-099Y-099M-10WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
65 | 146620 | BW 49317 | CMSS06Y01016T-099TOPM-099Y-099ZTM-099Y-0FUS-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
66 | 146640 | BW 49334 | CMSS06Y01059T-099TOPM-099Y-099ZTM-099Y-099M-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
67 | 146646 | BW 49339 | CMSS06Y01097T-099TOPM-099Y-099ZTM-099Y-0FUS-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
68 | 146658 | BW 49567 | CMSS06Y01263T-099TOPM-099Y-099ZTM-099NJ-099NJ-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
69 | 146660 | BW 49347 | CMSS06Y01264T-099TOPM-099Y-099ZTM-099NJ-099NJ-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
70 | 146663 | BW 49350 | CMSS06Y01282T-099TOPM-099Y-099ZTM-099Y-099M-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
71 | 146666 | BW 49353 | CMSS06Y01283T-099TOPM-099Y-099ZTM-099Y-099M-14WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
72 | 146668 | BW 49354 | CMSS06Y01284T-099TOPM-099Y-099ZTM-099Y-099M-22WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
73 | 146938 | BW 49086 | CMSS06B00015S-0Y-099ZTM-099NJ-099NJ-1WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
74 | 146972 | BW 49390 | CMSS06B00169S-0Y-099ZTM-099Y-099M-13WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
75 | 146986 | BW 49094 | CMSS06B00201S-0Y-099ZTM-099Y-099M-14WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
76 | 146987 | BW 49400 | CMSS06B00201S-0Y-099ZTM-099Y-099M-15WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
77 | 147006 | BW 49409 | CMSS06B00323S-0Y-099ZTM-099Y-099M-10WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
78 | 147013 | BW 49146 | CMSS06B00402S-0Y-099ZTM-099NJ-099NJ-15RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
79 | 147026 | BW 49098 | CMSS06B00420S-0Y-099ZTM-099NJ-099NJ-25WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
80 | 147028 | BW 49420 | CMSS06B00421S-0Y-099ZTM-099NJ-099NJ-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
81 | 147031 | BW 49591 | CMSS06B00448S-0Y-099ZTM-099NJ-099NJ-14WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
82 | 147045 | BW 49100 | CMSS06B00485S-0Y-099ZTM-099NJ-099NJ-4WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
83 | 147046 | BW 49432 | CMSS06B00485S-0Y-099ZTM-099NJ-099NJ-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
84 | 147083 | BW 49103 | 'BACOREHUIS F2015' | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
85 | 147084 | BW 49454 | CMSS06B00707T-099TOPY-099ZTM-099Y-099M-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
86 | 147086 | BW 49541 | CMSS06B00720T-099TOPY-099ZTM-099Y-099M-5RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
87 | 147087 | BW 49152 | CMSS06B00723T-099TOPY-099ZTM-099Y-099M-1RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
88 | 147090 | BW 49456 | CMSS06B00726T-099TOPY-099ZTM-099Y-099M-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
89 | 147099 | BW 49919 | CMSS06B00762T-099TOPY-099ZTM-099Y-099M-11RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
90 | 147102 | BW 49545 | CMSS06B00762T-099TOPY-099ZTM-099Y-099M-14RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
91 | 147106 | BW 49571 | CMSS06B00775T-099TOPY-099ZTM-099NJ-099NJ-14WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
92 | 147118 | BW 49157 | CMSS06B00795T-099TOPY-099ZTM-099NJ-099NJ-9RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
93 | 147119 | BW 49550 | CMSS06B00795T-099TOPY-099ZTM-099NJ-099NJ-10RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
94 | 147130 | BW 49474 | CMSS06B00860T-099TOPY-099ZTM-099Y-099M-10WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
95 | 147154 | BW 49159 | CMSS06B00961T-099TOPY-099ZTM-099Y-099M-2RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
96 | 147162 | BW 49575 | CMSS06B00996T-099TOPY-099ZTM-099Y-099M-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
97 | 147165 | BW 49160 | CMSS06B01003T-099TOPY-099ZTM-099Y-099M-9RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b | | |
98 | 146654 | BW 49344 | CMSS06Y01171T-099TOPM-099Y-099ZTM-099Y-099M-8WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 2a | | |
99 | 147010 | BW 49589 | CMSS06B00369S-0Y-099ZTM-099NJ-099NJ-40WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 2a | | |
100 | 147027 | BW 49419 | CMSS06B00421S-0Y-099ZTM-099NJ-099NJ-1WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 2a | | |
101 | 146577 | BW 49292 | CMSS06Y00875T-099TOPM-099Y-099ZTM-099Y-099M-25WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 2b | | |
102 | 147005 | BW 49408 | CMSS06B00319S-0Y-099ZTM-099Y-099M-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 2b | | |
103 | 146455 | BW 50756 | CMSS06Y00195S-0B-099Y-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
104 | 146511 | BW 49580 | CMSS06Y00716T-099TOPM-099Y-099ZTM-099NJ-099NJ-4WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
105 | 146603 | BW 50764 | CMSS06Y00937T-099TOPM-099Y-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
106 | 146617 | BW 49315 | CMSS06Y00980T-099TOPM-099Y-099ZTM-099Y-099M-10WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
107 | 146619 | BW 50767 | CMSS06Y01013T-099TOPM-099Y-099ZTM-099Y-099M-17WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
108 | 146664 | BW 49351 | CMSS06Y01282T-099TOPM-099Y-099ZTM-099Y-099M-3WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
109 | 146939 | BW 49365 | CMSS06B00016S-0Y-099ZTM-099Y-099M-15WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
110 | 146947 | BW 49371 | CMSS06B00060S-0Y-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
111 | 147140 | BW 49110 | CMSS06B00918T-099TOPY-099ZTM-099Y-0FUS-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 1b to 5 | | |
112 | 138477 | BW 49206 | CGSS01B00046T-099Y-099M-099M-099Y-099M-29Y-0B-12B-0Y | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
113 | 146162 | BW 49213 | CGSS05B00294T-099TOPY-099M-099Y-099ZTM-8WGY-0B-2Y-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
114 | 146163 | BW 49214 | CGSS05B00294T-099TOPY-099M-099Y-099ZTM-8WGY-0B-3Y-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
115 | 146435 | BW 49503 | CMSS06Y00029S-0B-099Y-099ZTM-099Y-099M-1RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
116 | 146442 | BW 49217 | CMSS06Y00117S-0B-099Y-099ZTM-099Y-099M-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
117 | 146444 | BW 50755 | CMSS06Y00117S-0B-099Y-099ZTM-099Y-099M-12WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
118 | 146445 | BW 49219 | CMSS06Y00123S-0B-099Y-099ZTM-099Y-099M-9WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
119 | 146458 | BW 49224 | CMSS06Y00349S-0B-099Y-099ZTM-099Y-0FUS-10WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
120 | 146461 | BW 49068 | CMSS06Y00351S-0B-099Y-099ZTM-099Y-0FUS-20WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
121 | 146464 | BW 49227 | CMSS06Y00582T-099TOPM-099Y-099ZTM-099Y-099M-13WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
122 | 146465 | BW 49228 | CMSS06Y00582T-099TOPM-099Y-099ZTM-099Y-099M-19WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
123 | 146466 | BW 49229 | CMSS06Y00583T-099TOPM-099Y-099ZTM-099Y-099M-6WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
124 | 146470 | BW 49231 | CMSS06Y00586T-099TOPM-099Y-099ZTM-099Y-099M-11WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
125 | 146475 | BW 49236 | CMSS06Y00607T-099TOPM-099Y-099ZTM-099Y-099M-4WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
126 | 146481 | BW 49510 | CMSS06Y00621T-099TOPM-099Y-099ZTM-099Y-099M-3RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
127 | 146486 | BW 50759 | CMSS06Y00627T-099TOPM-099Y-099ZTM-099Y-099M-12WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
128 | 146487 | BW 49242 | CMSS06Y00627T-099TOPM-099Y-099ZTM-099Y-099M-15WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
129 | 146489 | BW 50760 | CMSS06Y00631T-099TOPM-099Y-099ZTM-099Y-099M-2WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
130 | 146492 | BW 49244 | CMSS06Y00689T-099TOPM-099Y-099ZTM-099NJ-099NJ-37WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
131 | 146500 | BW 49250 | CMSS06Y00706T-099TOPM-099Y-099ZTM-099NJ-099NJ-22WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
132 | 146512 | BW 49513 | CMSS06Y00716T-099TOPM-099Y-099ZTM-099NJ-099NJ-5RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
133 | 146518 | BW 49256 | CMSS06Y00721T-099TOPM-099Y-099ZTM-099Y-099M-1WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
134 | 146519 | BW 49257 | CMSS06Y00723T-099TOPM-099Y-099ZTM-099Y-099M-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
135 | 146520 | BW 49258 | CMSS06Y00723T-099TOPM-099Y-099ZTM-099Y-099M-15WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
136 | 146521 | BW 49581 | CMSS06Y00723T-099TOPM-099Y-099ZTM-099Y-099M-17WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
137 | 146534 | BW 49265 | CMSS06Y00783T-099TOPM-099Y-099ZTM-099NJ-099NJ-3WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
138 | 146543 | BW 49270 | CMSS06Y00793T-099TOPM-099Y-099ZTM-099Y-099M-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
139 | 146552 | BW 49075 | CMSS06Y00831T-099TOPM-099Y-099ZTM-099NJ-099NJ-5WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
140 | 146553 | BW 49275 | CMSS06Y00831T-099TOPM-099Y-099ZTM-099NJ-099NJ-7WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
141 | 146555 | BW 49277 | CMSS06Y00831T-099TOPM-099Y-099ZTM-099NJ-099NJ-17WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
142 | 146558 | BW 49279 | CMSS06Y00836T-099TOPM-099Y-099ZTM-099NJ-099NJ-33WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
143 | 146562 | BW 49139 | CMSS06Y00849T-099TOPM-099Y-099ZTM-099Y-099M-5RGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
144 | 146563 | BW 49283 | CMSS06Y00859T-099TOPM-099Y-099ZTM-099Y-099M-12WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
145 | 146568 | BW 49562 | CMSS06Y00861T-099TOPM-099Y-099ZTM-099NJ-099NJ-31WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
146 | 146572 | BW 49288 | CMSS06Y00868T-099TOPM-099Y-099ZTM-099Y-099M-4WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
147 | 146573 | BW 49289 | CMSS06Y00868T-099TOPM-099Y-099ZTM-099Y-099M-8WGY-0B | Triticum aestivum L. subsp. aestivum | | CIMMYT,INT. | | 2a | | |
